Farm & Hunting Land
| #8009B | 2 bedroom 2 bath double wide and pole shed just east of High Landing. Approx. 20 minutes from Thief River Falls. Located on 79.8 acres of land along the Red Lake River. The land has appprox. 60 acres of woods and the balance is cropland and a beautiful yard. $115,000. Sale Pending! | |
| #1008 | Details | 310 acres +/-with 302 acres of tillable cropland(very productive land). Located 2 miles north and 1 1/4 miles east of Goodridge, MN. (Building site excluded) Rented out for 2011 @ $70.00/acre. $1275/acre. This is the only tillable parcel on the board. |
| #1007 | Details | 240 acres in Moylan Township just 5 miles north of Goodridge. Good combination of CRP and woods for fantastic hunting. Substantial CRP payments on approx. 180 acres thru 2014. A nice building site and well, ready for anyone with building plans (close to Highway #219) . Only about a 22 minute drive to Thief River Falls. $1095/acre. |
| #1006 | Details | 160 acres of land in Mayfield Twp. just 2 miles south of the Oklee turn, off # 3. 126 acres are in the CRP thru 2014 @ $38/acre. The balance is woods with several nice building sites. $995/acre. |
| #1005 | Details | 275 acres of land 4.5 miles east of Middle River on Highway #6. The land is located in Sec. 4 & 9 of Cedar Township and has good access. It has been in CRP but is expired. Some brush and woods; super hunting! A great opportunity at $695/acre. Sale Pending! |
| #1004 | Details | Exclusive listing. Owner requests low profile. No Co-broke. Beautiful River home on the outskirts of TRF with approx. 20 acres set up for horses with accompanying buildings. $695,000. Call for private showing. |
| #1003 | Details | 160 acres of land that has excellent hunting attributes, but has the option of being opened up for farming. 5 miles north of Goodridge, in Sec. 28 of Moylan Twp. $695/acre. Sale Pending! |
| #1001 | Details | Exquisite hunting property for sale in Northern Minnesota. This property features a wide variety of hunting opportunities, along with close proximity to world-class walleye fishing on Lake of the Woods. Beautiful cabin on the property, along with other buildings to enhance the experience of this hunting paradise. This property has been developed extensively to attract waterfowl, upland game, deer, bear and basically anything that is in the area. If you have a large hunting party, this property will accommodate. 1080 acres for $1,240,000. |
| #9010 | Details | Large CRP investment property with solid income (1275 acres). This property is contingent and will have attractive farming potential if the owner chooses to opt out of the CRP program when the contracts expire in 2012. Parnell Twp. Polk Co. Split possible. $1275/acre. |
| #9010B | Details | Sold!137 acres with 133.9 acres of very productive tillable land. This land is available for the 2010 crop year. NW ¼ Sec.15 T. 151 R. 46: Parnell Twp. Polk Co $1,475/acre. |
| #9010C | 160 acres in SE 1/4 of Sec. 15 of Parnell Twp. CRP payments of $55/acre on 153.4 acres thru 2012. $1,100/acre. | |
| #9009 | Details | Sold! 156.6 CRP acres in Helgeland Twp. of Polk Co. (NE 1/4 Sec. 22). Contract is thru 2013 at a rate of $63.00/acre. Located about 13 miles SE of Warren, MN. $1295/acre. |
| #9006 | Details | 80 acres of CRP in East Park Twp. Marshall Co. (S1/2 of the SW 1/4 Sec. 4: T158 R44). $43/acre payment thru 2012. $895/acre. |
| #9002 | Details | 160 acres of hunting land southwest of Wannaska in Palmsville Twp. Roseau County. (E1/2 of the W1/2 Sec. 4). Priced at $600/acre. |
| #9001 | Details | 105 acres of prime hunting land in Section 35 Gentilly Twp. 100 acres is under perpetual easement; 5 acres is not; has a well and can be built upon. Next to thousands of acres of Nature Conservancy land. $1,200/acre.Price reduced to $950/acre! |
| #8012 | Details | 156.44 acres with 139.5 enrolled in CRP at $41.00/ acre thru 2011. Located in the SW ¼ Section 14 of Marsh Grove Twp. Marshall County. $795/acre. Price reduced to $750/acre! |
| #8010 | Details |
160 acres of super hunting southwest of Thief River Falls in Bray Township. 142.8 acres enrolled in CRP at $33.00 through 2018. $895. per acre.
|
|---|---|---|
| #8009 | Details |
2 bedroom 2 bath double wide and pole shed just east of High Landing. Located on 236 acres of river land with 60 acres of woods and the balance CRP with annual payments of $6,462./yr. $1,200/acre. May be split. See listing # 8009B at the top. Sale Pending! |
| #8006 | Details |
160 acres of CRP and great hunting woods with highway access in Highlanding Township. $995/acre.
|
| #8005 | Details |
251 acres with 191.8 of CRP at $ 42.10 per acre payments through 2014. Balance is treed Red Lake River land with excellent hunting. $995/acre.
|
| #8004 | 80 acres with 39.3 acres of CRP and the balance tillable. High Landing Twp. $1,000/acre. | |
| #8002 |
317 acres with 309 acres of CRP in Kratka Township(N1/2 Section 35). $995/acre.
|
|
| #8001 |
198 acres with over 1/2 mile of Red Lake River frontage and 25 acres of beautiful oak trees. 160.5 acres of CRP with good income. $1200/acre.
|
|
| INFORMATION CONTAINED HEREIN BELIEVED TO BE ACCURATE BUT NOT WARRANTED. | ||